BH86BLDC
- Product Name:BH86BLDC
- Model No: BH86BLDC
Contact Us
Details
BH86BLDC
General Specifications:
Item | Specification |
Winding type | Delta |
Hall effect angle | 120 degree electriacl angle |
Shaft run out | 0.05mm |
Radial play | 0.06mm@450g |
End play | 0.08mm@450g |
Max.radial force | 220N@20mm from the flange |
Max.axial force | 60N |
Insulation class | Class B |
Dielectric Strength | 500VDC for one minute |
Insulation resistance | 100MΩMin.500VDC |
Electric Connecion:
Lead NO. | Lead Color | Lead Gauge | Function | DESCRIPTION |
1 | Red | UL1007/24AWG | VCC | SUPPLY VOLTAGE FOR HALL SENSORS |
2 | Black | GND | GROUND FOR HALL SENSORS | |
3 | Blue | HALL A | ||
4 | White | HALL B | ||
5 | Yellow | HALL C | ||
6 | Orange | AF-200 | PHASE U | |
7 | Green | PHASE V | ||
8 | Brown | PHASE W |
Technique Specification:
Model | BH86BLDC01 | BH86BLDC02 | BH86BLDC03 | |
Voltage | V | 48 | ||
No load speed | rpm | 3500 | 3500 | 3400 |
Rated torque | Nm | 1.0 | 1.8 | 2.5 |
Rated speed | rpm | 3000 | 3000 | 2950 |
Rated current | A | 8.5 | 14.80 | 19.50 |
Torque(max) | Nm | 3.0 | 5.4 | 7.5 |
At Torque(max)Current | A | 25 | 42 | 55 |
Rotor inertia | Kgmm2 | 120 | 230 | 320 |
Back-EMF constant | V/krpm | 9.8 | 9.8 | 10.2 |
Torque Constant | Nm/A | 0.133 | 0.133 | 0.138 |
Resistance(20°C) | ohm | 0.32 | 0.15 | 0.10 |
Weight | Kg | 2.3 | 3.4 | 4.3 |
L1 | mm | 87 | 112 | 137 |
Rotor:La | mm | 30 | 55 | 70 |
Dimensions diagram: