BH42BLDC
- Product Name:BH42BLDC
- Model No: BH42BLDC
Contact Us
Details
BH42BLDC
General Specifications:
Item | Specification |
Winding type | Delta |
Hall effect angle | 120degree electriacl angle |
Shaft run out | 0.025mm |
Radial play | 0.06mm@450g |
End play | 0.08mm@450g |
Max.radial force | 15N@10mm from the flange |
Max.axial force | 10N |
Insulation class | Class B |
Dielectric Strength | 500VDC for one minute |
Insulation resistance | 100MΩMin.500VDC |
Electric Connecion
Lead NO. | Lead Color | Lead Gauge | Function | DESCRIPTION |
1 | Red | UL1007/26AWG | VCC | SUPPLY VOLTAGE FOR HALL SENSORS |
2 | Black | GND | GROUND FOR HALL SENSORS | |
3 | Blue | HALL A | ||
4 | White | HALL B | ||
5 | Yellow | HALL C | ||
6 | Green | UL1007/20AWG | PHASE A | |
7 | Orange | PHASE B | ||
8 | Brown | PHASE B |
Technique Specification
Model No. | No.of Phase | Rated Voltage | Line to line resistance | Rated Speed | Rated Torque | Max torque | Rated Power | Back W.M.F | Mass | Body length |
VDC | Ohms | rpm | N.m | N.m | W | v/krpm | Kg | mm | ||
BH42BLDC-001 | 3 | 24 | 1.8 | 4000 | 0.0625 | 0.075 | 26 | 3.66 | 0.30 | 41 |
BH42BLDC-002 | 3 | 24 | 0.8 | 4000 | 0.125 | 0.15 | 52.5 | 3.72 | 0.45 | 61 |
BH42BLDC-003 | 3 | 24 | 0.55 | 4000 | 0.185 | 0.22 | 77.5 | 3.76 | 0.65 | 81 |
BH42BLDC-004 | 3 | 24 | 0.55 | 4000 | 0.25 | 0.3 | 105 | 3.94 | 0.8 | 100 |
Dimensions diagr:
am