57BYGB
- Product Name:57BYGB
- Model No: 57BYGB
Contact Us
Details
Product Description :
Item | Specifications |
Step Angle | 1.8。 |
Step Angle Accuracy | ±5% (full step, no load) |
Resistance Accuracy | ±10% |
Inductance Accuracy | ±20% |
Temperature Rise | 80。C Max.(rated current,2 phase on) |
Ambient emperature | -20。C~+50。C |
Insulation Resistance | 100MΩMin. ,500VDC |
Dielectric Strength | 500VAC for one minute |
Shaft Radial Play | 0.02Max. (450 g-load) |
Shaft Axial Play | 0.08Max. (450 g-load) |
Max. radial force | 75N (20mm from the flange) |
Max. axial force | 15N |
Rotation | CW( See from Front Flange) |
Electrical Specifications:
Model No. | Rated Voltage | Current /Phase | Resistance /Phase | Inductance /Phase | Holding Torque | # of Leads | Rotor Inertia | Weight | Detent Torque | Length | |
Single Shaft | Double Shaft | V | A | Ω | mH | kg-cm | g-cm2 | kg | kg-cm | mm | |
BH57GB416 | BH57GB416D | 4 | 1.1 | 3.6 | 3.6 | 2.88 | 6 | 57 | 0.54 | 0.18 | 41 |
BH57GB416-01 | BH57GB416-01D | 12 | 0.4 | 30 | 30 | 2.88 | 6 | ||||
BH57GB414 | BH57GB414D | 2.8 | 1.56 | 1.8 | 3.6 | 4.0 | 4 | ||||
BH57GB516 | BH57GB516D | 6 | 0.85 | 7.1 | 9 | 4.97 | 6 | 110 | 0.60 | 0.35 | 51 |
BH57GB516-01 | BH57GB516-01D | 12 | 0.42 | 29 | 36 | 4.97 | 6 | ||||
BH57GB514 | BH57GB514D | 2.38 | 2.8 | 0.85 | 2.1 | 6.9 | 4 | ||||
BH57GB566 | BH57GB566D | 6 | 1.2 | 5 | 8 | 6.05 | 6 | 135 | 0.65 | 0.42 | 56 |
BH57GB566-01 | BH57GB566-01D | 12 | 0.6 | 20 | 32 | 6.05 | 6 | ||||
BH57GB564 | BH57GB564D | 2.8 | 2.55 | 1.1 | 3.6 | 8.4 | 4 | ||||
BH57GB766 | BH57GB766D | 5.4 | 1.5 | 3.6 | 6 | 9 | 6 | 200 | 0.95 | 0.72 | 76 |
BH57GB766-01 | BH57GB766-01D | 12 | 0.68 | 17.7 | 30 | 9 | 6 | ||||
BH57GB764 | BH57GB764D | 2.7 | 3.3 | 0.85 | 3 | 12.5 | 4 |
We also manufacture products according to customer’s requirement
Mechanical Dimensions:
Wiring diagram: