42BYGHB
- Product Name:42BYGHB
- Model No: 42BYGHB
Contact Us
Details
Product Description
Item | Specifications |
Step Angle | 1.8。 |
Step Angle Accuracy | ±5% (full step, no load) |
Resistance Accuracy | ±10% |
Inductance Accuracy | ±20% |
Temperature Rise | 80。C Max.(rated current,2 phase on) |
Ambient Temperature | -20。C~+50。C |
Insulation Resistance | 100MΩMin. ,500VDC |
Dielectric Strength | 500VAC for one minute |
Shaft Radial Play | 0.02Max. (450 g-load) |
Shaft Axial Play | 0.08Max. (450 g-load) |
Max. radial force | 28N (20mm from the flange) |
Max. axial force | 10N |
Electrical Specifications
Series Model | Motor Length | Rate Voltage | Rated Current | Phase Resistance | Phase Inductance | Holding Torque | Lead Wire | Rotor Inertia | Motor Weight |
(mm) | (V) | (A) | (Ω) | (mH) | (Kg.cm) | (NO.) | (g.cm²) | (g) | |
42HB34F04AB | 34 | 13.2 | 0.4 | 33 | 45 | 2.4 | 4 | 34 | 200 |
42HB34F08AB | 4.96 | 0.8 | 6.2 | 10 | 2.4 | 4 | |||
42HB34F105AB | 2.7 | 1.5 | 1.8 | 2.4 | 2.4 | 4 | |||
42HB40F102AB | 40 | 6.5 | 1.2 | 6 | 13 | 3.0 | 4 | 54 | 220 |
42HB40F107AB | 2.4 | 1.7 | 1.5 | 2.5 | 3.5 | 4 | |||
42HB40F05AB | 4.1 | 0.5 | 8 | 15 | 2.6 | 4 | |||
42HB44F05A | 44 | 8.9 | 0.5 | 18 | 23 | 2.9 | 4 | 50 | 250 |
42HB44F1AB | 8 | 1 | 8 | 16 | 3.5 | 4 | |||
42HB48F04AB | 48 | 8.0 | 0.4 | 20 | 40 | 4.0 | 4 | 68 | 280 |
42HB48F08AB | 7.2 | 0.8 | 9 | 15 | 4.5 | 4 | |||
42HB48F105AB | 4.2 | 1.5 | 2.8 | 4.8 | 4.0 | 4 | |||
42HB62F2AB | 62 | 3.2 | 2.0 | 1.6 | 3.0 | 8.0 | 4 | 68 | 320 |
Mechanical Dimensions :unit=mm
Wiring diagram: