35HBSG
- Product Name:35HBSG
- Model No: 35HBSG
Contact Us
Details
BH35HBS
Available travel per step from 0.003mm to 0.0635mm
Electrical Specifications
Diameter (mm) | Pitch (mm) | Lead (mm) | Step (mm) |
5.56 | 1.22 | 2.44 | 0.0122 |
6 | 1.5 | 1.5 | 0.0075 |
6.35 | 1.22 | 4.88 | 0.0244 |
6.5 | 1.5 | 3 | 0.015 |
8 | 2 | 2/4/8 | 0.01/0.02/0.04 |
Series Model
| Step Angle (°) | Motor Length (mm) | Rated Current (A) | Phase Resistance (Ω) | Phase Inductance (mH) | Holding Torque (Kg.cm) | Detent Torque (g.cm) | Rotor Inertia (g.cm²) | Lead Wire (NO.) | Motor Weight (g) |
35HB27F05SG | 1.8 | 27 | 0.5 | 20 | 17 | 1.3 | 50 | 11 | 4 | 110 |
35HB27F08SG | 1.8 | 27 | 0.8 | 5.5 | 5.8 | 1.3 | 50 | 11 | 4 | 110 |
35HB27S04SG | 1.8 | 27 | 0.4 | 30 | 10 | 1.0 | 50 | 11 | 6 | 110 |
35HB34F05SG | 1.8 | 34 | 0.5 | 25 | 25 | 1.8 | 80 | 13 | 4 | 180 |
35HB34F08SG | 1.8 | 34 | 0.8 | 6.5 | 10 | 1.8 | 80 | 13 | 4 | 180 |
35HB34S04SG | 1.8 | 34 | 0.4 | 30 | 15 | 1.4 | 80 | 13 | 6 | 180 |
Dimension(mm)
Non Captive Motor :
External Motor: