28BYGHB
- Product Name:28BYGHB
- Model No: 28BYGHB
Contact Us
Details
Product Description
Item | Specifications |
Step Angle | 1.8。 |
Step Angle Accuracy | ±5% (full step, no load) |
Resistance Accuracy | ±10% |
Inductance Accuracy | ±20% |
Temperature Rise | 80。C Max.(rated current,2 phase on) |
Ambient emperature | -20。C~+50。C |
Insulation Resistance | 100MΩMin. ,500VDC |
Dielectric Strength | 500VAC for one minute |
Shaft Radial Play | 0.02Max. (450 g-load) |
Shaft Axial Play | 0.08Max. (450 g-load) |
Max. radial force | 28N (20mm from the flange) |
Max. axial force | 10N |
Electrical Specifications
Series Model | Motor Length | Rated Current | Phase Resistance | Phase Inductance | Holding Torque | Lead Wire | Rotor Inertia | Motor Weight |
(mm) | (A) | (Ω) | (mH) | (Kg.cm) | (NO.) | (g.cm²) | (g) | |
28HB31S095B | 31 | 0.95 | 2.8 | 0.8 | 0.43 | 6 | 9 | 110 |
28HB31F068B | 0.68 | 5.6 | 3.4 | 0.6 | 4 | |||
28HB44S095B | 44 | 0.95 | 3.4 | 1.2 | 0.75 | 6 | 12 | 140 |
28HB44F068B | 0.68 | 6.8 | 4.9 | 0.95 | 4 | |||
28HB51S095B | 51 | 0.95 | 4.6 | 1.8 | 0.9 | 6 | 18 | 180 |
28HB51F068B | 0.68 | 9.2 | 7.2 | 1.2 | 4 |
Wiring Diagram: