110BYGH350
- Product Name:110BYGH350
- Model No: 110BYGH350
Contact Us
Details
Product Description :
Item | Specifications |
Step Angle | 1.2° |
Step Angle Accuracy | ±5% (full step, no load) |
Resistance Accuracy | ±10% |
Inductance Accuracy | ±20% |
Temperature Rise | 80。C Max.(rated current) |
Ambient Temperature | -20。C~+50。C |
Insulation Resistance | 100MΩMin. ,500VDC |
Dielectric Strength | 1800VAC , 1s ,5mA |
Shaft Radial Play | 0.02Max. (450 g-load) |
Shaft Axial Play | 0.08Max. (450 g-load) |
Max. radial force | 220N (20mm from the flange) |
Max. axial force | 60N |
Insulation class | F |
Electrical Specifications:
Series Model | Motor Length | Rate Voltage | Rated Current | Phase Resistance | Phase Inductance | Holding Torque | Lead Wire | Rotor Inertia | Motor Weight |
(mm) | (V) | (A) | (Ω) | (mH) | (N.M) | (NO.) | (g.cm²) | (Kg) | |
110HB350-99 | 99 | 80-325 | 5.5 | 0.9 | 12 | 11.2 | 3 | 5000 | 5 |
110HB350-150 | 150 | 80-325 | 6.8 | 0.8 | 15 | 16 | 3 | 10000 | 8.4 |
110HB350-201 | 201 | 80-325 | 8 | 0.67 | 12 | 21 | 3 | 16200 | 11.7 |
Mechanical Dimensions :
接线图